import pandas as pd
import numpy as np
import math
import matplotlib
import matplotlib.pyplot as plt
import seaborn as sns
pip install mysql.connector
Requirement already satisfied: mysql.connector in c:\users\simon\anaconda3\lib\site-packages (2.2.9) Note: you may need to restart the kernel to use updated packages.
import mysql.connector
import pandas as pd
mydb = mysql.connector.connect(
host="localhost",
port="3317",
user="root",
password="***",
)
cursor = mydb.cursor()
cursor.execute('USE formula 1')
cursor.execute('SELECT * FROM circuits')
table_rows = cursor.fetchall()
df = pd.DataFrame(table_rows)
df
--------------------------------------------------------------------------- ProgrammingError Traceback (most recent call last) ~\AppData\Local\Temp/ipykernel_28564/456834254.py in <module> 8 ) 9 cursor = mydb.cursor() ---> 10 cursor.execute('USE formula 1') 11 cursor.execute('SELECT * FROM circuits') 12 table_rows = cursor.fetchall() ~\anaconda3\lib\site-packages\mysql\connector\cursor.py in execute(self, operation, params, multi) 549 else: 550 try: --> 551 self._handle_result(self._connection.cmd_query(stmt)) 552 except errors.InterfaceError: 553 if self._connection._have_next_result: # pylint: disable=W0212 ~\anaconda3\lib\site-packages\mysql\connector\connection.py in cmd_query(self, query, raw, buffered, raw_as_string) 488 if not isinstance(query, bytes): 489 query = query.encode('utf-8') --> 490 result = self._handle_result(self._send_cmd(ServerCmd.QUERY, query)) 491 492 if self._have_next_result: ~\anaconda3\lib\site-packages\mysql\connector\connection.py in _handle_result(self, packet) 393 return self._handle_eof(packet) 394 elif packet[4] == 255: --> 395 raise errors.get_exception(packet) 396 397 # We have a text result set ProgrammingError: 1064 (42000): You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '1' at line 1
results = pd.read_csv('C:\\Users\\simon\\F1\\results.csv')
results
resultId | raceId | driverId | constructorId | number | grid | position | positionText | positionOrder | points | laps | time | milliseconds | fastestLap | rank | fastestLapTime | fastestLapSpeed | statusId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 18 | 1 | 1 | 22 | 1 | 1 | 1 | 1 | 10.0 | 58 | 1:34:50.616 | 5690616 | 39 | 2 | 1:27.452 | 218.300 | 1 |
1 | 2 | 18 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 8.0 | 58 | +5.478 | 5696094 | 41 | 3 | 1:27.739 | 217.586 | 1 |
2 | 3 | 18 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 6.0 | 58 | +8.163 | 5698779 | 41 | 5 | 1:28.090 | 216.719 | 1 |
3 | 4 | 18 | 4 | 4 | 5 | 11 | 4 | 4 | 4 | 5.0 | 58 | +17.181 | 5707797 | 58 | 7 | 1:28.603 | 215.464 | 1 |
4 | 5 | 18 | 5 | 1 | 23 | 3 | 5 | 5 | 5 | 4.0 | 58 | +18.014 | 5708630 | 43 | 1 | 1:27.418 | 218.385 | 1 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25394 | 25400 | 1073 | 815 | 9 | 11 | 4 | 15 | 15 | 15 | 0.0 | 55 | \N | \N | 51 | 2 | 1:26.419 | 219.993 | 5 |
25395 | 25401 | 1073 | 849 | 3 | 6 | 16 | \N | R | 16 | 0.0 | 50 | \N | \N | 30 | 15 | 1:29.293 | 212.912 | 3 |
25396 | 25402 | 1073 | 841 | 51 | 99 | 14 | \N | R | 17 | 0.0 | 33 | \N | \N | 33 | 16 | 1:29.442 | 212.557 | 6 |
25397 | 25403 | 1073 | 847 | 3 | 63 | 17 | \N | R | 18 | 0.0 | 26 | \N | \N | 23 | 19 | 1:30.647 | 209.732 | 6 |
25398 | 25404 | 1073 | 8 | 51 | 7 | 18 | \N | R | 19 | 0.0 | 25 | \N | \N | 23 | 18 | 1:29.698 | 211.951 | 23 |
25399 rows × 18 columns
circuits = pd.read_csv('C:\\Users\\simon\\F1\\circuits.csv')
circuits
circuitId | circuitRef | name | location | country | lat | lng | alt | url | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | albert_park | Albert Park Grand Prix Circuit | Melbourne | Australia | -37.84970 | 144.96800 | 10 | http://en.wikipedia.org/wiki/Melbourne_Grand_P... |
1 | 2 | sepang | Sepang International Circuit | Kuala Lumpur | Malaysia | 2.76083 | 101.73800 | 18 | http://en.wikipedia.org/wiki/Sepang_Internatio... |
2 | 3 | bahrain | Bahrain International Circuit | Sakhir | Bahrain | 26.03250 | 50.51060 | 7 | http://en.wikipedia.org/wiki/Bahrain_Internati... |
3 | 4 | catalunya | Circuit de Barcelona-Catalunya | Montmeló | Spain | 41.57000 | 2.26111 | 109 | http://en.wikipedia.org/wiki/Circuit_de_Barcel... |
4 | 5 | istanbul | Istanbul Park | Istanbul | Turkey | 40.95170 | 29.40500 | 130 | http://en.wikipedia.org/wiki/Istanbul_Park |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | 75 | portimao | Autódromo Internacional do Algarve | Portimão | Portugal | 37.22700 | -8.62670 | 108 | http://en.wikipedia.org/wiki/Algarve_Internati... |
75 | 76 | mugello | Autodromo Internazionale del Mugello | Mugello | Italy | 43.99750 | 11.37190 | 255 | http://en.wikipedia.org/wiki/Mugello_Circuit |
76 | 77 | jeddah | Jeddah Street Circuit | Jeddah | Saudi Arabia | 21.54330 | 39.17280 | 15 | http://en.wikipedia.org/wiki/Jeddah_Street_Cir... |
77 | 78 | losail | Losail International Circuit | Al Daayen | Qatar | 25.49000 | 51.45420 | \N | http://en.wikipedia.org/wiki/Losail_Internatio... |
78 | 79 | miami | Miami International Autodrome | Miami | United States | 25.95810 | -80.23890 | \N | https://en.wikipedia.org/wiki/Miami_Internatio... |
79 rows × 9 columns
cons_res = pd.read_csv('C:\\Users\\simon\\F1\\constructor_results.csv')
cons_res
constructorResultsId | raceId | constructorId | points | status | |
---|---|---|---|---|---|
0 | 1 | 18 | 1 | 14.0 | \N |
1 | 2 | 18 | 2 | 8.0 | \N |
2 | 3 | 18 | 3 | 9.0 | \N |
3 | 4 | 18 | 4 | 5.0 | \N |
4 | 5 | 18 | 5 | 2.0 | \N |
... | ... | ... | ... | ... | ... |
11945 | 16445 | 1073 | 214 | 6.0 | \N |
11946 | 16446 | 1073 | 117 | 0.0 | \N |
11947 | 16447 | 1073 | 210 | 0.0 | \N |
11948 | 16448 | 1073 | 3 | 0.0 | \N |
11949 | 16449 | 1073 | 51 | 0.0 | \N |
11950 rows × 5 columns
cons_standings = pd.read_csv('C:\\Users\\simon\\F1\\constructor_standings.csv')
cons_standings
constructorStandingsId | raceId | constructorId | points | position | positionText | wins | |
---|---|---|---|---|---|---|---|
0 | 1 | 18 | 1 | 14.0 | 1 | 1 | 1 |
1 | 2 | 18 | 2 | 8.0 | 3 | 3 | 0 |
2 | 3 | 18 | 3 | 9.0 | 2 | 2 | 0 |
3 | 4 | 18 | 4 | 5.0 | 4 | 4 | 0 |
4 | 5 | 18 | 5 | 2.0 | 5 | 5 | 0 |
... | ... | ... | ... | ... | ... | ... | ... |
12711 | 27938 | 1074 | 210 | 0.0 | 6 | - | 0 |
12712 | 27939 | 1074 | 1 | 0.0 | 7 | - | 0 |
12713 | 27940 | 1074 | 131 | 0.0 | 8 | - | 0 |
12714 | 27941 | 1074 | 9 | 0.0 | 9 | - | 0 |
12715 | 27942 | 1074 | 3 | 0.0 | 10 | - | 0 |
12716 rows × 7 columns
constructors = pd.read_csv('C:\\Users\\simon\\F1\\constructors.csv')
constructors
constructorId | constructorRef | name | nationality | url | |
---|---|---|---|---|---|
0 | 1 | mclaren | McLaren | British | http://en.wikipedia.org/wiki/McLaren |
1 | 2 | bmw_sauber | BMW Sauber | German | http://en.wikipedia.org/wiki/BMW_Sauber |
2 | 3 | williams | Williams | British | http://en.wikipedia.org/wiki/Williams_Grand_Pr... |
3 | 4 | renault | Renault | French | http://en.wikipedia.org/wiki/Renault_in_Formul... |
4 | 5 | toro_rosso | Toro Rosso | Italian | http://en.wikipedia.org/wiki/Scuderia_Toro_Rosso |
... | ... | ... | ... | ... | ... |
206 | 209 | manor | Manor Marussia | British | http://en.wikipedia.org/wiki/Manor_Motorsport |
207 | 210 | haas | Haas F1 Team | American | http://en.wikipedia.org/wiki/Haas_F1_Team |
208 | 211 | racing_point | Racing Point | British | http://en.wikipedia.org/wiki/Racing_Point_F1_Team |
209 | 213 | alphatauri | AlphaTauri | Italian | http://en.wikipedia.org/wiki/Scuderia_AlphaTauri |
210 | 214 | alpine | Alpine F1 Team | French | http://en.wikipedia.org/wiki/Alpine_F1_Team |
211 rows × 5 columns
driver_standings = pd.read_csv('C:\\Users\\simon\\F1\\driver_standings.csv')
driver_standings
driverStandingsId | raceId | driverId | points | position | positionText | wins | |
---|---|---|---|---|---|---|---|
0 | 1 | 18 | 1 | 10.0 | 1 | 1 | 1 |
1 | 2 | 18 | 2 | 8.0 | 2 | 2 | 0 |
2 | 3 | 18 | 3 | 6.0 | 3 | 3 | 0 |
3 | 4 | 18 | 4 | 5.0 | 4 | 4 | 0 |
4 | 5 | 18 | 5 | 4.0 | 5 | 5 | 0 |
... | ... | ... | ... | ... | ... | ... | ... |
33389 | 70776 | 1074 | 840 | 0.0 | 16 | - | 0 |
33390 | 70777 | 1074 | 852 | 0.0 | 17 | - | 0 |
33391 | 70778 | 1074 | 830 | 0.0 | 18 | - | 0 |
33392 | 70779 | 1074 | 20 | 0.0 | 19 | - | 0 |
33393 | 70780 | 1074 | 855 | 0.0 | 20 | - | 0 |
33394 rows × 7 columns
drivers = pd.read_csv('C:\\Users\\simon\\F1\\drivers.csv')
drivers
driverId | driverRef | number | code | forename | surname | dob | nationality | url | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | hamilton | 44 | HAM | Lewis | Hamilton | 1985-01-07 | British | http://en.wikipedia.org/wiki/Lewis_Hamilton |
1 | 2 | heidfeld | \N | HEI | Nick | Heidfeld | 1977-05-10 | German | http://en.wikipedia.org/wiki/Nick_Heidfeld |
2 | 3 | rosberg | 6 | ROS | Nico | Rosberg | 1985-06-27 | German | http://en.wikipedia.org/wiki/Nico_Rosberg |
3 | 4 | alonso | 14 | ALO | Fernando | Alonso | 1981-07-29 | Spanish | http://en.wikipedia.org/wiki/Fernando_Alonso |
4 | 5 | kovalainen | \N | KOV | Heikki | Kovalainen | 1981-10-19 | Finnish | http://en.wikipedia.org/wiki/Heikki_Kovalainen |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
849 | 851 | aitken | 89 | AIT | Jack | Aitken | 1995-09-23 | British | http://en.wikipedia.org/wiki/Jack_Aitken |
850 | 852 | tsunoda | 22 | TSU | Yuki | Tsunoda | 2000-05-11 | Japanese | http://en.wikipedia.org/wiki/Yuki_Tsunoda |
851 | 853 | mazepin | 9 | MAZ | Nikita | Mazepin | 1999-03-02 | Russian | http://en.wikipedia.org/wiki/Nikita_Mazepin |
852 | 854 | mick_schumacher | 47 | MSC | Mick | Schumacher | 1999-03-22 | German | http://en.wikipedia.org/wiki/Mick_Schumacher |
853 | 855 | zhou | \N | ZHO | Guanyu | Zhou | 1999-05-30 | Chinese | https://en.wikipedia.org/wiki/Guanyu_Zhou |
854 rows × 9 columns
lap_times = pd.read_csv('C:\\Users\\simon\\F1\\lap_times.csv')
lap_times
raceId | driverId | lap | position | time | milliseconds | |
---|---|---|---|---|---|---|
0 | 841 | 20 | 1 | 1 | 1:38.109 | 98109 |
1 | 841 | 20 | 2 | 1 | 1:33.006 | 93006 |
2 | 841 | 20 | 3 | 1 | 1:32.713 | 92713 |
3 | 841 | 20 | 4 | 1 | 1:32.803 | 92803 |
4 | 841 | 20 | 5 | 1 | 1:32.342 | 92342 |
... | ... | ... | ... | ... | ... | ... |
514587 | 1073 | 847 | 22 | 15 | 1:30.821 | 90821 |
514588 | 1073 | 847 | 23 | 15 | 1:30.647 | 90647 |
514589 | 1073 | 847 | 24 | 14 | 1:31.577 | 91577 |
514590 | 1073 | 847 | 25 | 16 | 1:32.794 | 92794 |
514591 | 1073 | 847 | 26 | 18 | 2:46.262 | 166262 |
514592 rows × 6 columns
pit_stops = pd.read_csv('C:\\Users\\simon\\F1\\pit_stops.csv')
pit_stops
raceId | driverId | stop | lap | time | duration | milliseconds | |
---|---|---|---|---|---|---|---|
0 | 841 | 153 | 1 | 1 | 17:05:23 | 26.898 | 26898 |
1 | 841 | 30 | 1 | 1 | 17:05:52 | 25.021 | 25021 |
2 | 841 | 17 | 1 | 11 | 17:20:48 | 23.426 | 23426 |
3 | 841 | 4 | 1 | 12 | 17:22:34 | 23.251 | 23251 |
4 | 841 | 13 | 1 | 13 | 17:24:10 | 23.842 | 23842 |
... | ... | ... | ... | ... | ... | ... | ... |
8823 | 1073 | 840 | 2 | 52 | 18:22:55 | 22.661 | 22661 |
8824 | 1073 | 815 | 3 | 53 | 18:23:09 | 21.385 | 21385 |
8825 | 1073 | 854 | 2 | 52 | 18:23:42 | 22.070 | 22070 |
8826 | 1073 | 852 | 2 | 53 | 18:24:01 | 21.909 | 21909 |
8827 | 1073 | 842 | 2 | 54 | 18:25:56 | 21.920 | 21920 |
8828 rows × 7 columns
qualy = pd.read_csv('C:\\Users\\simon\\F1\\qualifying.csv')
qualy
qualifyId | raceId | driverId | constructorId | number | position | q1 | q2 | q3 | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 18 | 1 | 1 | 22 | 1 | 1:26.572 | 1:25.187 | 1:26.714 |
1 | 2 | 18 | 9 | 2 | 4 | 2 | 1:26.103 | 1:25.315 | 1:26.869 |
2 | 3 | 18 | 5 | 1 | 23 | 3 | 1:25.664 | 1:25.452 | 1:27.079 |
3 | 4 | 18 | 13 | 6 | 2 | 4 | 1:25.994 | 1:25.691 | 1:27.178 |
4 | 5 | 18 | 2 | 2 | 3 | 5 | 1:25.960 | 1:25.518 | 1:27.236 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9130 | 9171 | 1073 | 849 | 3 | 6 | 16 | 1:24.338 | \N | \N |
9131 | 9172 | 1073 | 847 | 3 | 63 | 17 | 1:24.423 | \N | \N |
9132 | 9173 | 1073 | 8 | 51 | 7 | 18 | 1:24.779 | \N | \N |
9133 | 9174 | 1073 | 854 | 210 | 47 | 19 | 1:24.906 | \N | \N |
9134 | 9175 | 1073 | 853 | 210 | 9 | 20 | 1:25.685 | \N | \N |
9135 rows × 9 columns
races = pd.read_csv('C:\\Users\\simon\\F1\\races.csv')
races
raceId | year | round | circuitId | name | date | time | url | |
---|---|---|---|---|---|---|---|---|
0 | 1 | 2009 | 1 | 1 | Australian Grand Prix | 2009-03-29 | 06:00:00 | http://en.wikipedia.org/wiki/2009_Australian_G... |
1 | 2 | 2009 | 2 | 2 | Malaysian Grand Prix | 2009-04-05 | 09:00:00 | http://en.wikipedia.org/wiki/2009_Malaysian_Gr... |
2 | 3 | 2009 | 3 | 17 | Chinese Grand Prix | 2009-04-19 | 07:00:00 | http://en.wikipedia.org/wiki/2009_Chinese_Gran... |
3 | 4 | 2009 | 4 | 3 | Bahrain Grand Prix | 2009-04-26 | 12:00:00 | http://en.wikipedia.org/wiki/2009_Bahrain_Gran... |
4 | 5 | 2009 | 5 | 4 | Spanish Grand Prix | 2009-05-10 | 12:00:00 | http://en.wikipedia.org/wiki/2009_Spanish_Gran... |
... | ... | ... | ... | ... | ... | ... | ... | ... |
1075 | 1092 | 2022 | 19 | 22 | Japanese Grand Prix | 2022-10-09 | 05:10:00 | https://en.wikipedia.org/wiki/2022_Japanese_Gr... |
1076 | 1093 | 2022 | 20 | 69 | United States Grand Prix | 2022-10-23 | 19:00:00 | https://en.wikipedia.org/wiki/2022_United_Stat... |
1077 | 1094 | 2022 | 21 | 32 | Mexico City Grand Prix | 2022-10-30 | 19:00:00 | https://en.wikipedia.org/wiki/2022_Mexican_Gra... |
1078 | 1095 | 2022 | 22 | 18 | São Paulo Grand Prix | 2022-11-13 | 17:00:00 | https://en.wikipedia.org/wiki/2022_S%C3%A3o_Pa... |
1079 | 1096 | 2022 | 23 | 24 | Abu Dhabi Grand Prix | 2022-11-20 | 13:00:00 | https://en.wikipedia.org/wiki/2022_Abu_Dhabi_G... |
1080 rows × 8 columns
results = pd.read_csv('C:\\Users\\simon\\F1\\results.csv')
results
resultId | raceId | driverId | constructorId | number | grid | position | positionText | positionOrder | points | laps | time | milliseconds | fastestLap | rank | fastestLapTime | fastestLapSpeed | statusId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 18 | 1 | 1 | 22 | 1 | 1 | 1 | 1 | 10.0 | 58 | 1:34:50.616 | 5690616 | 39 | 2 | 1:27.452 | 218.300 | 1 |
1 | 2 | 18 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 8.0 | 58 | +5.478 | 5696094 | 41 | 3 | 1:27.739 | 217.586 | 1 |
2 | 3 | 18 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 6.0 | 58 | +8.163 | 5698779 | 41 | 5 | 1:28.090 | 216.719 | 1 |
3 | 4 | 18 | 4 | 4 | 5 | 11 | 4 | 4 | 4 | 5.0 | 58 | +17.181 | 5707797 | 58 | 7 | 1:28.603 | 215.464 | 1 |
4 | 5 | 18 | 5 | 1 | 23 | 3 | 5 | 5 | 5 | 4.0 | 58 | +18.014 | 5708630 | 43 | 1 | 1:27.418 | 218.385 | 1 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25394 | 25400 | 1073 | 815 | 9 | 11 | 4 | 15 | 15 | 15 | 0.0 | 55 | \N | \N | 51 | 2 | 1:26.419 | 219.993 | 5 |
25395 | 25401 | 1073 | 849 | 3 | 6 | 16 | \N | R | 16 | 0.0 | 50 | \N | \N | 30 | 15 | 1:29.293 | 212.912 | 3 |
25396 | 25402 | 1073 | 841 | 51 | 99 | 14 | \N | R | 17 | 0.0 | 33 | \N | \N | 33 | 16 | 1:29.442 | 212.557 | 6 |
25397 | 25403 | 1073 | 847 | 3 | 63 | 17 | \N | R | 18 | 0.0 | 26 | \N | \N | 23 | 19 | 1:30.647 | 209.732 | 6 |
25398 | 25404 | 1073 | 8 | 51 | 7 | 18 | \N | R | 19 | 0.0 | 25 | \N | \N | 23 | 18 | 1:29.698 | 211.951 | 23 |
25399 rows × 18 columns
seasons = pd.read_csv('C:\\Users\\simon\\F1\\seasons.csv')
seasons
year | url | |
---|---|---|
0 | 2009 | https://en.wikipedia.org/wiki/2009_Formula_One... |
1 | 2008 | https://en.wikipedia.org/wiki/2008_Formula_One... |
2 | 2007 | https://en.wikipedia.org/wiki/2007_Formula_One... |
3 | 2006 | https://en.wikipedia.org/wiki/2006_Formula_One... |
4 | 2005 | https://en.wikipedia.org/wiki/2005_Formula_One... |
... | ... | ... |
68 | 2018 | https://en.wikipedia.org/wiki/2018_Formula_One... |
69 | 2019 | https://en.wikipedia.org/wiki/2019_Formula_One... |
70 | 2020 | https://en.wikipedia.org/wiki/2020_Formula_One... |
71 | 2021 | https://en.wikipedia.org/wiki/2021_Formula_One... |
72 | 2022 | https://en.wikipedia.org/wiki/2022_Formula_One... |
73 rows × 2 columns
status = pd.read_csv('C:\\Users\\simon\\F1\\status.csv')
status
statusId | status | |
---|---|---|
0 | 1 | Finished |
1 | 2 | Disqualified |
2 | 3 | Accident |
3 | 4 | Collision |
4 | 5 | Engine |
... | ... | ... |
132 | 135 | Brake duct |
133 | 136 | Seat |
134 | 137 | Damage |
135 | 138 | Debris |
136 | 139 | Illness |
137 rows × 2 columns
results = pd.read_csv('C:\\Users\\simon\\F1\\results.csv')
results
resultId | raceId | driverId | constructorId | number | grid | position | positionText | positionOrder | points | laps | time | milliseconds | fastestLap | rank | fastestLapTime | fastestLapSpeed | statusId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 18 | 1 | 1 | 22 | 1 | 1 | 1 | 1 | 10.0 | 58 | 1:34:50.616 | 5690616 | 39 | 2 | 1:27.452 | 218.300 | 1 |
1 | 2 | 18 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 8.0 | 58 | +5.478 | 5696094 | 41 | 3 | 1:27.739 | 217.586 | 1 |
2 | 3 | 18 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 6.0 | 58 | +8.163 | 5698779 | 41 | 5 | 1:28.090 | 216.719 | 1 |
3 | 4 | 18 | 4 | 4 | 5 | 11 | 4 | 4 | 4 | 5.0 | 58 | +17.181 | 5707797 | 58 | 7 | 1:28.603 | 215.464 | 1 |
4 | 5 | 18 | 5 | 1 | 23 | 3 | 5 | 5 | 5 | 4.0 | 58 | +18.014 | 5708630 | 43 | 1 | 1:27.418 | 218.385 | 1 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25394 | 25400 | 1073 | 815 | 9 | 11 | 4 | 15 | 15 | 15 | 0.0 | 55 | \N | \N | 51 | 2 | 1:26.419 | 219.993 | 5 |
25395 | 25401 | 1073 | 849 | 3 | 6 | 16 | \N | R | 16 | 0.0 | 50 | \N | \N | 30 | 15 | 1:29.293 | 212.912 | 3 |
25396 | 25402 | 1073 | 841 | 51 | 99 | 14 | \N | R | 17 | 0.0 | 33 | \N | \N | 33 | 16 | 1:29.442 | 212.557 | 6 |
25397 | 25403 | 1073 | 847 | 3 | 63 | 17 | \N | R | 18 | 0.0 | 26 | \N | \N | 23 | 19 | 1:30.647 | 209.732 | 6 |
25398 | 25404 | 1073 | 8 | 51 | 7 | 18 | \N | R | 19 | 0.0 | 25 | \N | \N | 23 | 18 | 1:29.698 | 211.951 | 23 |
25399 rows × 18 columns
laimi = results[results['positionText']=='1'].groupby('driverId')['positionText'].count().sort_values()
laimi
driverId 386 1 525 1 628 1 255 1 611 1 ... 102 41 117 51 20 53 30 91 1 103 Name: positionText, Length: 111, dtype: int64
grid = results[results['grid']==1].groupby('driverId')['grid'].count().sort_values()
grid
driverId 846 1 654 1 123 1 152 1 633 1 ... 373 34 20 57 102 65 30 68 1 103 Name: grid, Length: 107, dtype: int64
lenk_sk = results[['raceId', 'driverId']].groupby('driverId')['raceId'].count().sort_values()
lenk_sk
driverId 378 1 443 1 426 1 422 1 421 1 ... 30 308 18 309 22 326 4 336 8 352 Name: raceId, Length: 853, dtype: int64
proc_1 = (laimi / lenk_sk) * 100
proc_1.dropna(how='any').sort_values(ascending=False)
driverId 766 50.000000 579 41.379310 657 40.000000 647 36.111111 1 35.763889 ... 5 0.892857 200 0.877193 44 0.632911 55 0.495050 15 0.390625 Length: 111, dtype: float64
proc_1.iloc[29]
29.545454545454547
proc_1.iloc[0]
35.76388888888889
proc_2 = grid / lenk_sk * 100
proc_2.dropna(how='any').sort_values(ascending=False)
driverId 579 50.000000 373 46.575342 102 40.123457 647 38.888889 1 35.763889 ... 304 0.892857 123 0.609756 807 0.549451 2 0.543478 110 0.467290 Length: 107, dtype: float64
proc_2.iloc[29]
22.07792207792208
proc_2.iloc[0]
35.76388888888889
print(f'Pagal duombazės duomenis Micheal Schumacher dalyvavo {lenk_sk[30]} varžybose, iš kurių laimėjo {laimi[30]}, o pradėjo varžybas pirmoje pozicijoje {grid[30]} kartus. Tai kiek varžybų dalyvavo ir kiek jų laimėjo procentaliai jo efektivumas yra {proc_1[30]}. Lygininat kvalifikacijos ir lenktynių pozicijas, procentaliai efektivumas yra {proc_2[30]}.')
Pagal duombazės duomenis Micheal Schumacher dalyvavo 308 varžybose, iš kurių laimėjo 91, o pradėjo varžybas pirmoje pozicijoje 68 kartus. Tai kiek varžybų dalyvavo ir kiek jų laimėjo procentaliai jo efektivumas yra 29.545454545454547. Lygininat kvalifikacijos ir lenktynių pozicijas, procentaliai efektivumas yra 22.07792207792208.
print(f'Lygininat M.Schumacher su kitu 7 kartus pasaulio čempionu L. Hamiltonu, mes matome, kad jisai dalyvavo {lenk_sk[1]} varžybose, iš kurių laimėjo {laimi[1]}, procentaliai jo efektyvumas yra {proc_1[1]}. Kalbant apie kvalifikaciją, Hamiltonas iškovojo {grid[1]} kartus pirmąją vietą ir jo efektyvumas procentaliai yra {proc_2[1]}')
Lygininat M.Schumacher su kitu 7 kartus pasaulio čempionu L. Hamiltonu, mes matome, kad jisai dalyvavo 288 varžybose, iš kurių laimėjo 103, procentaliai jo efektyvumas yra 35.76388888888889. Kalbant apie kvalifikaciją, Hamiltonas iškovojo 103 kartus pirmąją vietą ir jo efektyvumas procentaliai yra 35.76388888888889
df = pd.DataFrame({'M.Schumacher': [7, 308, 91, 68, 29.55, 22.08], 'L.Hamilton': [7, 288, 103, 103, 35.76, 35.76], 'Skirtumas':[0, 20, 12, 35, 6.21, 13.68]}, index=['Laimėti čempionatai', 'Viso važiuotu varžybų', 'Viso laimėtu varžybu', 'Kvalifikacija P1', 'Proc. Varžybos vs laimėjimų sk.', 'Proc. Kvalifikacija vs varžybų sk.'])
df
M.Schumacher | L.Hamilton | Skirtumas | |
---|---|---|---|
Laimėti čempionatai | 7.00 | 7.00 | 0.00 |
Viso važiuotu varžybų | 308.00 | 288.00 | 20.00 |
Viso laimėtu varžybu | 91.00 | 103.00 | 12.00 |
Kvalifikacija P1 | 68.00 | 103.00 | 35.00 |
Proc. Varžybos vs laimėjimų sk. | 29.55 | 35.76 | 6.21 |
Proc. Kvalifikacija vs varžybų sk. | 22.08 | 35.76 | 13.68 |
df = pd.DataFrame({'M.Schumacher': [7, 308, 91, 68, 29.55, 22.08], 'L.Hamilton': [7, 288, 103, 103, 35.76, 35.76]}, index=['Laimėti čempionatai', 'Viso važiuotu varžybų', 'Viso laimėtu varžybu', 'Kvalifikacija P1', 'Proc. Varžybos vs laimėjimų sk.', 'Proc. Kvalifikacija vs varžybų sk.'])
df
M.Schumacher | L.Hamilton | |
---|---|---|
Laimėti čempionatai | 7.00 | 7.00 |
Viso važiuotu varžybų | 308.00 | 288.00 |
Viso laimėtu varžybu | 91.00 | 103.00 |
Kvalifikacija P1 | 68.00 | 103.00 |
Proc. Varžybos vs laimėjimų sk. | 29.55 | 35.76 |
Proc. Kvalifikacija vs varžybų sk. | 22.08 | 35.76 |
df.plot.area()
plt.xticks(rotation ='vertical')
(array([-1., 0., 1., 2., 3., 4., 5., 6.]), [Text(-1.0, 0, 'Proc. Kvalifikacija vs varžybų sk.'), Text(0.0, 0, 'Laimėti čempionatai'), Text(1.0, 0, 'Viso važiuotu varžybų'), Text(2.0, 0, 'Viso laimėtu varžybu'), Text(3.0, 0, 'Kvalifikacija P1'), Text(4.0, 0, 'Proc. Varžybos vs laimėjimų sk.'), Text(5.0, 0, 'Proc. Kvalifikacija vs varžybų sk.'), Text(6.0, 0, '')])
drivers.iloc[29]
driverId 30 driverRef michael_schumacher number \N code MSC forename Michael surname Schumacher dob 1969-01-03 nationality German url http://en.wikipedia.org/wiki/Michael_Schumacher Name: 29, dtype: object
drivers.iloc[0]
driverId 1 driverRef hamilton number 44 code HAM forename Lewis surname Hamilton dob 1985-01-07 nationality British url http://en.wikipedia.org/wiki/Lewis_Hamilton Name: 0, dtype: object
drivers[drivers['surname'] == 'Schumacher']
driverId | driverRef | number | code | forename | surname | dob | nationality | url | |
---|---|---|---|---|---|---|---|---|---|
22 | 23 | ralf_schumacher | \N | SCH | Ralf | Schumacher | 1975-06-30 | German | http://en.wikipedia.org/wiki/Ralf_Schumacher |
29 | 30 | michael_schumacher | \N | MSC | Michael | Schumacher | 1969-01-03 | German | http://en.wikipedia.org/wiki/Michael_Schumacher |
852 | 854 | mick_schumacher | 47 | MSC | Mick | Schumacher | 1999-03-22 | German | http://en.wikipedia.org/wiki/Mick_Schumacher |
drivers[drivers['surname'] == 'Hamilton']
driverId | driverRef | number | code | forename | surname | dob | nationality | url | |
---|---|---|---|---|---|---|---|---|---|
